Key Stage 2 Results 2023
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard % | 80 | 80 | 75 | 91 |
| Average Scaled Score | 106 | NA | 104 | NA |
| Higher Level % | 30 | 35 | 35 | 30 |
| Average Progress | N/A |
Key Stage 2 Results 2022
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard % | 91 | 91 | 91 | 91 |
| Average Scaled Score | 110 | NA | 109 | NA |
| Higher Level % | 52 | 35 | 52 | 30 |
| Average Progress | 4.1 | 4.3 | 4.4 | N/A |
Key Stage 2 Results 2019
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard % | 60 | 95 | 85 | 60 |
| Average Scaled Score | 105 | NA | 105 | NA |
| Higher Level % | 40 | 10 | 20 | 10 |
| Average Progress | 0.4 | 0.9 | 0.3 |
Key Stage 2 Results 2018
| Reading | Writing | Maths | RWM | |
|---|---|---|---|---|
| Expected Standard % | 95 | 91 | 91 | 86 |
| Average Scaled Score | 108 | NA | 106 | NA |
| Higher Level % | 48 | 24 | 19 | 10 |
| Average Progress | 2.3 | 0.9 | 1.3 |
